Individuals
Choose a letter to show individuals whose family name starts with that letter.
( | A | Å | B | C | D | E | F | G | H | I | J | K | L | M | N | O | Ö | P | R | S | T | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pålsdotter | 5 |
2 | Pålsson | 2 |
3 | Pålsson Krabbe | 1 |
4 | Persdotter | 48 |
5 | Persdotter (Bengtsdotter) | 1 |
6 | Persson | 33 |
7 | Persson, f. Larsson | 1 |
8 | Persson d ä | 1 |
9 | Persson Hammar | 1 |
10 | Persson Hesselgren | 1 |
11 | Persson Kiäfla | 1 |
12 | Persson Krok | 1 |
13 | Persson Munk | 1 |
14 | Persson Stenström | 1 |
15 | Persson Trana | 1 |
Total individuals: 99 Total Names: 15 |